| GRANTS GIVEN IN 2025 | |
| 1HOPE FOR KIDS | $20,000.00 |
| AGAPE RANCH | 20,000.00 |
| ART MUSEUM OF SOUTH TEXAS | 10,000.00 |
| AUSTIN PETS ALIVE! | 5,000.00 |
| BEAT AIDS COALITION TRUST | 5,000.00 |
| BEEVILLE VINEYARD, INC. | 10,000.00 |
| BIG BROTHERS BIG SISTERS OF SOUTH TEXAS | 35,000.00 |
| BOYS AND GIRLS CLUBS OF GREATER HOUSTON | 5,000.00 |
| BRUSH COUNTRY LITERACY COUNCIL | 5,000.00 |
| CAMP ZEPHYR | 5,000.00 |
| CASA OF THE COASTAL BEND | 10,000.00 |
| CHARITY LEAGUE OF CORPUS CHRISTI | 5,000.00 |
| CHILDREN’S ADVOCACY CENTER OF THE COASTAL BEND | 15,000.00 |
| CHILDREN’S MUSEUM OF BROWNSVILLE | 5,000.00 |
| CHILDREN'S COALITION OF ARANSAS COUNTY | 5,000.00 |
| CHILDSAFE | 10,000.00 |
| CHOICE LIVING COMMUNITY | 7,000.00 |
| CIBOLO CENTER FOR CONSERVATION | 5,000.00 |
| CITIZEN'S FOR ANIMAL PROTECTION | 5,000.00 |
| COASTAL BEND COMMUNITY FOUNDATION | 20,000.00 |
| COMPASSIONATE CARE MEDICAL CLINIC | 15,000.00 |
| CORPUS CHRISTI EDUCATION FOUNDATION | 10,000.00 |
| CORPUS CHRISTI INTERNATIONAL SEAFARERS' CENTER | 5,000.00 |
| CORPUS CHRISTI METRO MINISTRIES | 25,000.00 |
| CORPUS CHRISTI PREGNANCY CENTER | 20,000.00 |
| E.C.F. COMMUNITY CENTER | 5,000.00 |
| FISHERMAN’S CHAPEL | 15,000.00 |
| FOSTER ANGELS | 15,000.00 |
| FRYDERYK CHOPIN SOCIETY | 15,000.00 |
| GLORIA HICKS ELEMENTARY | 3,000.00 |
| HABITAT FOR HUMANITY | 10,000.00 |
| HIDDEN FOREST PTA | 5,000.00 |
| HILL COUNTRY CASA | 5,000.00 |
| HILL COUNTRY DAILY BREAD MINISTRIES | 50,000.00 |
| HILL COUNTRY YOUTH RANCH | 10,000.00 |
| HUMANE SOCIETY OF ARANSAS COUNTY | 2,000.00 |
| INGLESIDE METHODIST CHURCH | 5,000.00 |
| LAREDO LIFE CENTER | 7,500.00 |
| MAGIK THEATRE | 5,000.00 |
| MERCY GATE MINISTRIES | 7,000.00 |
| MESSIAH MINISTRIES | 10,000.00 |
| MOODY CLINIC - BROWNSVILLE | 10,000.00 |
| NEW LIFE REFUGE MINISTRIES | 15,000.00 |
| NEWLIFE BEHAVIOR MINISTRIES | 20,000.00 |
| PEEWEE'S PET ADOPTION WORLD AND SANCTUARY | 20,000.00 |
| SALVATION ARMY | 5,000.00 |
| SCOUTING AMERICA BOY SCOUTS OF AMERICA | 10,000.00 |
| SEA TURTLE, INC. | 10,000.00 |
| SOUTH TEXAS LIGHTHOUSE FOR THE BLIND | 5,000.00 |
| TEXAS STATE AQUARIUM | 100,000.00 |
| TIMON'S MINISTRIES | 15,000.00 |
| TX A&M CORPUS CHRISTI FOUNDATION | 7,000.00 |
| TX PARKS & WILDLIFE FOUNDATION | 100,000.00 |
| TX STATE MUSEUM OF ASIAN CULTURES | 10,000.00 |
| UT M.D. ANDERSON CANCER CENTER | 10,000.00 |
| VALLEY ZOOLOGICAL SOCIETY | 20,000.00 |
| VALLEY ZOOLOGICAL SOCIETY | 43,500.00 |
| VALLEY ZOOLOGICAL SOCIETY | 25,000.00 |
| VETERANS ASSISTANT DOGS OF TX | 10,000.00 |
| WARRIORS WEEKEND | 20,000.00 |
| YOUTH ODYSSEY | 10,000.00 |
| TOTAL GRANTS GIVEN IN 2025 | $917,000.00 |
© Earl C. Sams Foundation.