GRANTS GIVEN IN 2016 | |
AMERICAN CANCER SOCIETY | $5,000.00 |
AMERICAN HARVESTERS, INC | 25,000.00 |
AMERICAN HEART ASSOCIATION | 10,000.00 |
ART MUSEUM OF SOUTH TEXAS | 5,000.00 |
BE THE DIFFERENCE FOUNDATION | 3,500.00 |
BUCKNER CHILDREN FAMILY SERVICE | 3,000.00 |
CALHOUN COUNTY HUMANE SOCIETY | 20,000.00 |
CASA OF THE COASTAL BEND | 5,000.00 |
CHARITY LEAGUE | 5,000.00 |
CHRISTUS SPOHN HEALTH SYSTEM FOUNDATION | 10,000.00 |
CITIZENS FOR ANIMAL PROTECTION | 5,000.00 |
COASTAL BEND COMMUNITY FOUNDATION | 10,000.00 |
COASTAL BEND QUILT & NEEDLEWORK | 4,000.00 |
CORPUS CHRISTI HOPE HOUSE | 4,000.00 |
CORPUS CHRISTI LITERACY COUNCIL | 3,000.00 |
CORPUS CHRISTI METRO MINISTRIES | 5,000.00 |
CORPUS CHRISTI PREGNANCY CENTER | 5,000.00 |
CYSTIC FIBROSIS FOUNDATION | 3,500.00 |
DRISCOLL CHILDREN’S HOSPITAL DEV FOUDATION | 53,000.00 |
E.C.F. COMMUNITY CENTER | 2,000.00 |
FOOD BANK OF CORPUS CHRISTI | 3,000.00 |
FRYDERYK CHOPIN SOCIETY OF TEXAS | 10,000.00 |
HARDHEAD DERBY | 5,000.00 |
HUMANE SOCIETY OF ARANSAS COUNTY | 2,500.00 |
MESSIAH MINISTRIES, INC | 25,000.00 |
MISSION OF MERCY | 5,000.00 |
MOONLIGHT FUND, INC | 2,500.00 |
MOTHER TERESA SHELTER, INC | 10,000.00 |
NATIONAL MS SOCIETY SOUTH CENTRAL CHAPTER | 10,000.00 |
NATURE CONSERVANCY OF TEXAS | 20,000.00 |
NEW LIFE REFUGE MINISTRIES | 13,500.00 |
REAL LIFE FELLOWSHIP CORPUS | 10,000.00 |
SPANISH AMERICAN GENEALOGICAL ASSN | 500.00 |
SPAULDING FOR CHILDREN | 10,000.00 |
TEXAS STTE AQUARIUM | 150,000.00 |
TIMON’S MINISTRIES | 10,000.00 |
TEXAS BOTANICAL GARDENS & NATIVE AMERICAN | 5,000.00 |
INTREPRETIVE CENTER, INC | 5,000.00 |
TEXAS MUSEUM OF ASIAN CULTURES | 9,000.00 |
VALLEY ZOOLOGICAL ENDOWMENT | 100,000.00 |
VALLEY ZOOLOGICAL SOCIETY | 30,000.00 |
WEST SIDE HELPING HAND | 5,000.00 |
TOTAL GRANTS GIVEN IN 2016 | $623,500.00 |
© Earl C. Sams Foundation.