GRANTS GIVEN IN 2015 | |
AMERICAN CANCER SOCIETY | $5,000.00 |
AMERICAN HEART ASSOCIATION | 15,000.00 |
ART CENTER OF CORPUS CHRISTI | 5,000.00 |
ART MUSEUM OF SOUTH TEXAS | 4,000.00 |
BE THE DIFFERENCE FOUNDATION | 3,500.00 |
BUCKNER CHILDREN FAMILY SERVICE | 4,000.00 |
CALHOUN COUNTY HUMANE SOCIETY | 5,000.00 |
COASTAL BEND COMMUNITY FOUNDATION | 5,000.00 |
CORPUS CHRISTI PREGNANCY CENTER | 3,000.00 |
CORPUS CHRISTI SYMPHONY SOCIETY | 5,000.00 |
DRISCOLL CHILDRENS HOSPITAL DEVELOPMENT FND | 3,000.00 |
E.C.F. COMMUNITY CENTER | 3,000.00 |
FIFTH WARD COMMUNITY REDEVELOPMENT | 5,000.00 |
FLOUR BLUFF HIGH SCHOOL-PTSA | 500.00 |
GLORIA HICKS ELEMENTARY SCHOOL | 1,500.00 |
GOOD SAMARITAN CENTER OF SAN ANTONIO | 5,000.00 |
GOODWILL INDUSTRIES OF SOUTH TX | 5,000.00 |
HARBOR PLAYHOUSE | 5,000.00 |
HIDDEN FOREST PTA | 5,000.00 |
MAJESTY OUTDOORS | 15,000.00 |
MISSION OF MERCY, INC. | 5,000.00 |
MOONLIGHT FUND, INC | 2,000.00 |
NATIONAL MULTIPLE SCLEROSIS SOCIETY | 10,000.00 |
NEW LIFE REFUGE MINISTRIES | 5,000.00 |
PALMER DRUG ABUSE PROGRAM CC | 5,000.00 |
PEEWEES PET ADOPTION WORLD | 5,000.00 |
PEOPLE ASSISTING ANIMAL CONTROL | 4,000.00 |
REAL LIFE CORPUS | 25,000.00 |
RISE SCHOOL OF CORPUS CHRISTI | 10,000.00 |
SECOND BAPTIST CHURCH | 3,000.00 |
SOUTH TX BOTANICAL GARDENS | 10,000.00 |
SOUTH TX LIGHTHOUSE FOR BLIND | 10,000.00 |
TEXAS PARKS AND WILDLIFE FOUNDATION | 10,000.00 |
THE SALVATION ARMY | 10,000.00 |
TX STATE AQUARIUM | 150,000.00 |
TX STATE MUSEUM ASIAN CULTURE | 1,000.00 |
VALLEY ZOOLOGICAL ENDOWMENT | 100,000.00 |
VALLEY ZOOLOGICAL SOCIETY | 30,000.00 |
WARRIORS WEEKEND | 20,000.00 |
YOUNG LIFE IN CORPUS CHRISTI | 10,000.00 |
YOUTH ODYSSEY | 5,000.00 |
TOTAL GRANTS GIVEN IN 2015 | $532,500.00 |
© 2023 Earl C. Sams Foundation.