Grants Given in 2018 | |||
AMERICAN CANCER SOCIETY | $ 10,000.00 | ||
ARANSAS PASS FOR YOUTH, INC | 1,500.00 | ||
CAMP ARANZAZU, INC | 10,000.00 | ||
CHARITY LEAGUE, INC – CORPUS CHRISTI | 5,000.00 | ||
CITIZENS FOR ANIMAL PROTECTION | 20,000.00 | ||
COASTAL BEND COMMUNITY FOUNDATION | 15,000.00 | ||
COASTAL CONSERVATION ASSOCIATION | 20,000.00 | ||
CORPUS CHRISTI AREA COUNCIL FOR THE DEAF | 5,000.00 | ||
CORPUS CHRISTI LITERACY COUNCIL | 15,000.00 | ||
CORPUS CHRISTI METRO MINISTRIES | 5,000.00 | ||
CORPUS CHRISTI POLICE DEPARTMENT BOMB SQUAD | 12,000.00 | ||
CYSTIC FIBROSIS FOUNDATION | 10,000.00 | ||
DE KONING MINISTRIES | 8,000.00 | ||
DRISCOLL CHILDREN’S HOSPITAL DEVELOPMENT FNDN | 48,000.00 | ||
EQUINE SHARING PROGRAMS, INC | 15,000.00 | ||
FRYDERYK CHOPIN SOCIETY OF TEXAS, INC | 6,000.00 | ||
GLORIA HICKS ELEMENTARY SCHOOL | 1,500.00 | ||
GREAT COMMISSION MINISTRIES | 20,000.00 | ||
HARBOR PLAYHOUSE COMPANY | 30,000.00 | ||
IT’S YOUR LIFE FOUNDATION, INC | 5,000.00 | ||
MARY MCLEOD BETHUNE DAY NURSERY | 5,000.00 | ||
MOTHER TERESA SHELTER, INC | 5,000.00 | ||
NATIONAL MULTIPLE SCLEROSIS SOCIETY | 12,500.00 | ||
OUR LADY OF THE GULF CATHOLIC SCHOOL | 20,000.00 | ||
PALMER DRUG ABUSE PROGRAM OF C C | 10,000.00 | ||
PEEWEES PET ADOPTION WORLD | 6,000.00 | ||
SALTWATER-FISHERIES ENCHANCEMENT | 5,000.00 | ||
SOUTH TEXAS PUBLIC BROADCASTING | 10,000.00 | ||
TEXAS HONOR RIDE | 20,000.00 | ||
TEXAS SEALIFE CENTER | 2,500.00 | ||
TEXAS STATE AQUARIUM | 150,000.00 | ||
THE RISE SCHOOL OF CORPUS CHRISTI | 5,000.00 | ||
THE SALVATION ARMY | 3,000.00 | ||
TIMONS MINISTRIES | 15,000.00 | ||
UNITED WAYS OF TEXAS | 10,000.00 | ||
VALLEY ZOOLOGICAL ENDOWMENT | 100,000.00 | ||
VALLEY ZOOLOGICAL SOCIETY | 10,000.00 | ||
WARRIORS WEEKEND | 20,000.00 | ||
WOMEN’S SHELTER OF SOUTH TEXAS | 10,000.00 | ||
ZEBRA ZONE CHILDCARE CENTER | 20,000.00 | ||
TOTAL GRANTS GIVEN IN 2013 | $701,000.00 |
© 2023 Earl C. Sams Foundation.