GRANTS GIVEN IN 2022 | |
AMERICAN CANCER SOCIETY | $12,500.00 |
AMERICAN HEART ASSOCIATION | 5,000.00 |
BAND PARENTS WINSTON CHURCHILL HIGH SCHOOL | 40,000.00 |
BONTON FARMS | 20,000.00 |
BROKEN CHAINS RECOVERY CENTER | 10,000.00 |
CHARITY LEAGUE, INC. | 10,000.00 |
CITIZENS FOR EDUCATIONAL EXCELLENCE | 15,000.00 |
COASTAL BEND COMMUNITY FOUNDATION | 20,000.00 |
COMAL COUNTY CONSERVATION ALLIANCE | 5,000.00 |
CORPUS CHRISTI HOPE HOUSE | 10,000.00 |
CORPUS CHRISTI INTERNATIONAL SEAMEN’S CENTER | 5,000.00 |
CORPUS CHRISTI LITERACY COUNCIL | 9,000.00 |
CORPUS CHRISTI METRO MINISTRIES | 7,000.00 |
CORPUS CHRISTI SYMPHONY | 10,000.00 |
DRISCOLL CHILDREN’S HOSPITAL DEVELOPMENT FOUNDATION | 100,000.00 |
E.C.F. COMMUNITY CENTER | 10,000.00 |
ENVIRONMENT TEXAS RESEARCH & POLICY CENTER | 8,000.00 |
FOSTER ANGELS OF SOUTH TEXAS | 15,000.00 |
FRYDERYK CHOPIN SOCIETY OF TEXAS | 12,000.00 |
GLADNEY CENTER FOR ADOPTON FOR SOUTH TEXAS | 5,000.00 |
GLORIA HICKS ELEMENTARY SCHOOL | 3,000.00 |
GROW LOCAL SOUTH TEXAS | 10,000.00 |
GULF COAST BIRD OBSERVATORY | 2,500.00 |
HEADWATERS AT INCARNATE WORD | 10,000.00 |
HIDDEN FOREST ELEMENTARY SCHOOL | 20,000.00 |
INCARNATE WORD CONVENT | 2,000.00 |
MEEKER CLASSIC SHEEPDOG CHAMPIONSHIP, INC. | 3,000.00 |
JOE JOE BEAR | 1,000.00 |
MAJESTY OUTDOORS | 5,000.00 |
MISSION OF MERCY | 10,000.00 |
NATURE CONSERVANCY | 7,000.00 |
NUECES COUNTY MEDICAL SOCIETY ALLIANCE | 2,500.00 |
ROCKPORT ART ASSOCIATION | 5,000.00 |
SABINAL ALUMNI | 5,500.00 |
SOUTH TEXAS LIGHTHOUSE FOR THE BLIND | 5,000.00 |
SPECIAL OLYMPICS | 5,000.00 |
TEXAS PARKS AND WILDLIFE FOUNDATION | 5,000.00 |
TEXAS STATE AQUARIUM | 100,000.00 |
TRIPLE ME MAC | 15,000.00 |
UNIVERSITY OF TEXAS FOUNDATION | 100,000.00 |
UNIVERSITY OF TEXAS RIO GRANDE VALLEY FOUNDATION | 40,000.00 |
VALLEY ZOOLOGICAL SOCIETY GLADYS PORTER ZOO | 112,000.00 |
WARRIOR'S WEEKEND | 20,000.00 |
YOUNG LIFE | 5,000.00 |
YOUTH ODYSSEY | 10,000.00 |
TOTAL GRANTS GIVEN IN 2022 | $832,000.00 |
© Earl C. Sams Foundation.