GRANTS GIVEN IN 2021 | |
1HOPE FOR KIDS | 10,000.00 |
AGAPE RANCH | 10,000.00 |
AMERICAN CANCER SOCIETY | 17,000.00 |
AMERICAN HEART ASSOCIATION, INC. | 5,000.00 |
ART MUSEUM OF SOUTH TX | 12,000.00 |
ASIAN CULTURES MUSEUM OF TX | 5,000.00 |
BAND PARENTS OF WINSTON CHURCHILL HIGH SCHOOL | 20,000.00 |
CASA OF THE COASTAL BEND | 8,000.00 |
CAMILLE PLAYERS, INC. | 10,000.00 |
CATHOLIC CHARITIES OF CORPUS CHRISTI | 8,000.00 |
CHARITY LEAGUE CORPUS CHRISTI | 10,000.00 |
CHILDREN'S COALITION OF ARANSAS COUNTY | 5,000.00 |
CHRISTUS SPOHN HEALTH SYSTEM FOUNDATION | 15,000.00 |
COASTAL BEND COMMUNITY FOUNDATION | 20,000.00 |
CORPUS CHRISTI METRO MINISTRIES | 40,000.00 |
CORPUS CHRISTI PREGNANCY CENTER | 12,000.00 |
CORPUS CHRISTI SYMPHONY SOCIETY | 5,000.00 |
DRISCOLL CHILDREN'S HOSPITAL DEV FNDN 2ND OF 2 | 50,000.00 |
E.C.F. COMMUNITY CENTER | 3,000.00 |
FOSTER ANGELS OF SOUTH TX FOUNDATION | 10,000.00 |
FRIENDS OF THE ARK | 15,000.00 |
GALVESTON BAY FOUNDATION | 10,000.00 |
GLORIA HICKS ELEMENTARY SCHOOL | 5,000.00 |
GROW LOCAL SOUTH TEXAS | 2,000.00 |
GULF COAST BIRD OBSERVATORY | 2,500.00 |
INTREPID FALLEN HEROES FUND | 10,000.00 |
JOE JOE BEAR FOUNDATION | 5,000.00 |
MAJESTY OUTDOORS | 10,000.00 |
MEEKER CLASSIC SHEEPDOG CHAMPIONSHIP, INC. | 2,500.00 |
MESSIAH MINISTRIES | 20,000.00 |
MOONLIGHT FUND | 5,000.00 |
NEW LIFE RESCUE MINISTRIES | 10,000.00 |
NUECES COUNTY JUVENILE JUSTICE VOLUNTEERS | 2,500.00 |
PEEWEE'S PET ADOPTION WORLD & SANCTUARY | 10,000.00 |
PORT O'CONNOR COMMUNITY SERVICE CLUB | 15,000.00 |
SOUTH TEXAS LIGHTHOUSE FOR THE BLIND | 15,000.00 |
SPECIAL OLYMPICS CORPUS CHRISTI | 5,000.00 |
TEXAS STATE AQUARIUM | 100,000.00 |
TENNIS SUCCESS, INC | 5,000.00 |
TIMON'S MINISTRIES | 10,000.00 |
UT MD ANDERSON CENTER | 10,000.00 |
VALLEY ZOOLOGICAL SOCIETY GLADYS PORTER ZOO | 45,000.00 |
WARRIOR'S WEEKEND | 20,000.00 |
YOUNG LIFE IN CORPUS CHRISTI | 10,000.00 |
TOTAL GRANTS GIVEN IN 2021 | $619,500.00 |
© Earl C. Sams Foundation.